Independent · India-market · 56 products scored
Best Omega-3 in India — 56 Products, EPA/DHA Scored
56 omega-3 supplements available in India. Ranked by combined EPA+DHA per capsule, oxidation testing (TOTOX score), IFOS certification, and price per gram of active omega.
↓ Download products.json — full dataset (614 products)Top 5 picks
The clinical dose for cardiovascular benefit is 1–2g combined EPA+DHA daily. Most Indian omega-3 products label 1000mg fish oil — which contains only 180mg EPA + 120mg DHA. Verify the EPA+DHA number, not the fish oil number.
Full comparison 56
| Score | Brand | Product | Form / Type | Price (INR) | Qty |
|---|---|---|---|---|---|
| 9A+ | Nordic Naturals | Ultimate Omega | Omega-3 · IFOS 5-star | ₹3,999 | 60ct |
| 8.7A+ | Carlson Labs | Elite Omega-3 Gems | Omega-3 · IFOS 5-star | ₹2,499 | 90ct |
| 8.6A+ | Solgar | Triple Strength Omega-3 | Omega-3 · Premium | ₹2,999 | 100ct |
| 8.5A+ | Thorne | Omega-3 with CoQ10 | Omega-3 · NSF · CoQ10 | ₹3,999 | 90ct |
| 8.3A | Life Extension | Mega EPA/DHA | Omega-3 · High conc. | ₹2,499 | 60ct |
| 8.2A | Now Foods | Omega-3 Molecular Distilled | Omega-3 · Distilled | ₹1,199 | 200ct |
| 7.8B | Veg Omega | Algal Omega-3 DHA | DHA · Algal | ₹1,299 | 60ct |
| 7.7B | TrueBasics | Omega-3 Premium | Omega-3 · Premium tier | ₹1,199 | 60ct |
| 7.6B | Megared | Omega-3 Krill Oil | Omega-3 · Krill | ₹1,799 | 45ct |
| 7.6B | GNC | Triple Strength Fish Oil 1000mg | Omega-3 · High potency | ₹1,899 | 60ct |
| 7.6B | TrueBasics | Ultra Omega-3 | Omega-3 · High potency | ₹899 | 60ct |
| 7.5B | Natesis | Krill Oil | Omega-3 · Krill | ₹1,499 | 60ct |
| 7.5B | GNC | Ultra Mega Omega-3 | Omega-3 · High conc. | ₹1,999 | 90ct |
| 7.5B | Kirkland | Fish Oil 1000mg | Omega-3 · USP · Value | ₹1,299 | 400ct |
| 7.4B | Swisse | Omega-3 + D3 + K2 | Omega-3 · D3 · K2 | ₹1,899 | 60ct |
| 7.4B | Myprotein | Omega-3 1000mg | Omega-3 · IS certified | ₹799 | 90ct |
| 7.4B | Carbamide Forte | Omega 3 Fish Oil 1000mg | Omega-3 · Fish oil | ₹449 | 60ct |
| 7.3B | Optimum Nutrition | Fish Oil 1000mg | Omega-3 · Labdoor | ₹999 | 100ct |
| 7.2B | GNC | Fish Oil 300mg EPA DHA | Fish oil · USP | ₹1,299 | 90ct |
| 7.1B | Nutrabay | Omega-3 Fish Oil | Omega-3 · Fish oil | ₹449 | 60ct |
| 7.1B | Dymatize | Omega 3 | Omega-3 · NSF | ₹1,299 | 90ct |
| 7.1B | Wellbeing Nutrition | Plant Omega-3 DHA | DHA · Algal · Vegan | ₹999 | 30d |
| 7B | Scivation | Omega-3 | Omega-3 · IS certified | ₹1,099 | 90ct |
| 7B | Purayati | Omega-3 Plus | Omega-3 | ₹699 | 60ct |
| 7B | Purayati | Omega-3 Fish Oil 1000mg | Omega-3 · Fish oil | ₹649 | 60ct |
| 6.9C | Natrol | Omega-3 Fish Oil 1000mg | Omega-3 · USP | ₹899 | 90ct |
| 6.8C | Bioptein | Premium Fish Oil | Fish oil · High potency | ₹799 | 60ct |
| 6.8C | Ultimate Nutrition | Natural Fish Oil 1000mg | Fish oil | ₹999 | 100ct |
| 6.7C | Wellbeing | Omega-3 + Vitamin D3 | Omega-3 · D3 combo | ₹799 | 30ct |
| 6.7C | Abbzorb | Omega-3 1000mg | Fish oil | ₹549 | 60ct |
| 6.7C | Abbzorb | Fish Oil 1000mg | Fish oil | ₹549 | 60ct |
| 6.6C | Dr. Willmar Schwabe | Omega-3 600 | Omega-3 · High conc. | ₹1,199 | 30ct |
| 6.5C | Scitec Nutrition | Omega 3 | Omega-3 · IFS certified | ₹799 | 100ct |
| 6.4C | Lifeway Nutritions | Triple Strength Omega | Omega-3 · High potency | ₹699 | 60ct |
| 6.4C | Saffola | Omega-3 Fish Oil | Fish oil · FMCG | ₹499 | 30ct |
| 6.3C | MuscleBlaze | Fish Oil 1000mg | Fish oil | ₹649 | 90ct |
| 6.3C | Nutrifirst | Omega-3 Triple Strength | Omega-3 · High potency | ₹599 | 60ct |
| 6.2C | HealthKart | HK Vitals Omega-3 | Omega-3 · Fish oil | ₹599 | 60ct |
| 6.1C | NutraCharge | Omega-3 | Fish oil | ₹449 | 60ct |
| 6.1C | Himalayan Organics | Omega-3 Fish Oil 1000mg | Fish oil | ₹549 | 60ct |
| 5.9D | Muscle Asylum | Fish Oil 1000mg | Fish oil | ₹499 | 90ct |
| 5.9D | Protein Scoop | Fish Oil 1000mg | Fish oil | ₹499 | 60ct |
| 5.9D | Himalayan Organics | Hemp Seed Oil | Hemp · ALA + GLA | ₹699 | 60ct |
| 5.8D | Fast&Up | Charge Fish Oil | Fish oil | ₹649 | 60ct |
| 5.8D | MuscleXP | Omega-3 Fish Oil | Fish oil | ₹449 | 60ct |
| 5.7D | Dr. Morepen | Fish Oil 1000mg | Fish oil · Pharmacy | ₹499 | 30ct |
| 5.5D | Himalaya | Omega 3-6-9 | ALA · Flaxseed | ₹349 | 30ct |
| 5.5D | Himalayan Organics | Flaxseed Oil | Flaxseed · ALA | ₹399 | 60ct |
| 5.4D | Healthvit | Omega-3 Fish Oil | Fish oil · Low potency | ₹299 | 60ct |
| 5.2D | Muscle Mantra | Omega-3 Fish Oil | Fish oil · Low potency | ₹349 | 60ct |
| 5.2D | Kapiva | Sea Buckthorn Omega | Omega · Sea buckthorn | ₹599 | 60ct |
| 5D | Evion | Vitamin E 400 | Vitamin E · Not omega | ₹299 | 30ct |
| 4.8D | Kapiva | Omega | ALA · Misleading | ₹799 | 60ct |
| 4.5D | Himalayan Organics | Flaxseed Omega | ALA · Flaxseed | ₹499 | 60ct |
| 4.3D | Himalayan Organics | Omega 3 6 9 Flaxseed | ALA · Flaxseed · Misleading | ₹499 | 90ct |
| 4.1D | Himalayan Organics | Plant Omega 3-6-9 | ALA · Plant-based | ₹599 | 60ct |
Frequently asked questions
What is the best omega-3 supplement in India in 2026?
Nordic Naturals Ultimate Omega (score 9.0) — IFOS 5-star certified, high EPA+DHA concentration, minimal oxidation. Best domestic option: Carbamide Forte Triple Strength (score 8.6) — IFOS certified, 550mg EPA+330mg DHA per capsule at ₹449/60ct.
What does 1000mg fish oil actually mean in terms of omega-3?
A standard 1000mg fish oil capsule contains approximately 180mg EPA + 120mg DHA = 300mg total omega-3. To reach the cardiovascular benefit threshold of 1g EPA+DHA, you need 3–4 such capsules. Triple-strength products (550mg EPA+330mg DHA/capsule) reach the threshold in 1–2 capsules.
Are ALA-based plant omega-3 supplements effective?
ALA (from flaxseed, chia) converts to EPA at only 5–10% efficiency in most adults, and to DHA at <1%. Plant-based 'omega-3' products are not equivalent to fish oil for cardiovascular or cognitive endpoints. Algal omega-3 (DHA-rich) is the only plant-based option with direct activity.
How do I know if my fish oil is rancid?
Rancid fish oil has a TOTOX score above 26. Visual signs include a strong fishy smell and dark colour. Buy IFOS-certified products with published batch TOTOX data. Store in the refrigerator after opening and check the expiry date.